Capital One® Platinum Credit Card
|
|
|
Tell a Friend |
Quick Card Summary
- 24-hour travel assistance gives you a replacement card and cash advance
- $0 intro annual fee for the first year; $19 after that
- Monitor your spending with free text message alerts
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| n/a | n/a | n/a | $0 intro for first year; $19 after that | No |
Creditnet's Full Review
Capital One® Platinum Credit Card:
Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | n/a | ||
| Intro Period: | n/a | ||
| Ongoing APR: | 24.9%(V) | ||
| Penalty APR: | 29.4% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR✝ : | n/a | Intro APR✝ : | n/a |
| Intro Period: | n/a | Intro Period: | n/a |
| Ongoing APR: | 24.9%(V) | Ongoing APR: | 24.9%(V) |
| Penalty APR: | 29.4% | Penalty APR: | 29.4% |
| Transfer Fee: | 0% | Advance Fee: | 3% |
| Min. Transfer Fee: | $0.00 | Min. Advance Fee: | $10.00 |
| Max. Transfer Fee: | $0.00 | Max. Advance Fee: | n/a |
| ✝ Must initiate transfer: | n/a | ||
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Foreign Transaction Fee: |
0% | Min: | n/a | Late Payment: | Up to $35 |
| Min. Interest Charge: | $0.00 | Max: | n/a | Over the Credit Limit: | See Terms* |
| Returned Payment | Up to $35 | ||||


