Starwood Preferred Guest(R) Credit Card from American Express
Quick Card Summary
- Earn up to 25,000 bonus Starpoints®, enough for up to 6 free nights at a category 1 or 2 hotel
- Redeem points for free flights with no blackout dates!
- No annual fee during first year!
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| n/a | n/a | n/a | $65.00; waived for first year | Yes |
Creditnet's Full Review
Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | n/a | ||
| Intro Period: | n/a | ||
| Ongoing APR: | 15.24% - 19.24% (V) | ||
| Penalty APR: | n/a | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR✝ : | n/a | Intro APR✝ : | n/a |
| Intro Period: | n/a | Intro Period: | n/a |
| Ongoing APR: | 15.24% - 19.24% (V) | Ongoing APR: | 25.24% |
| Penalty APR: | n/a | Penalty APR: | n/a |
| Transfer Fee: | See Terms* | Advance Fee: | See Terms* |
| Min. Transfer Fee: | See Terms* | Min. Advance Fee: | See Terms* |
| Max. Transfer Fee: | See Terms* | Max. Advance Fee: | See Terms* |
| ✝ Must initiate transfer: | n/a | ||
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Foreign Transaction Fee: |
See Terms* | Min: | n/a | Late Payment: | See Terms* |
| Min. Interest Charge: | $0.00 | Max: | n/a | Over the Credit Limit: | $35 |
| Returned Payment | $0.00 | ||||

