Capital One® Orbitz® Visa® Platinum
Quick Card Summary
- Bonus points on eligible Orbitz.com bookings
- 3 points per dollar spent on eligible Orbitz.com bookings
- Get 1 point per dollar on all other purchases
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases | Until Jun 2013 | $0 | Yes |
Creditnet's Full Review
The Capital One® Orbitz® Visa® Platinum credit card for people with good to excellent credit:
Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | 0% | ||
| Intro Period: | Until Jun 2013 | ||
| Ongoing APR: | 13.9% - 19.9% (V) | ||
| Penalty APR: | 29.4% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR✝ : | n/a | Intro APR✝ : | n/a |
| Intro Period: | n/a | Intro Period: | n/a |
| Ongoing APR: | 13.9% - 19.9% (V) | Ongoing APR: | 24.9%(V) |
| Penalty APR: | 29.4% | Penalty APR: | 29.4% |
| Transfer Fee: | 0% | Advance Fee: | 3% |
| Min. Transfer Fee: | $0.00 | Min. Advance Fee: | $10.00 |
| Max. Transfer Fee: | $0.00 | Max. Advance Fee: | n/a |
| ✝ Must initiate transfer: | n/a | ||
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Foreign Transaction Fee: |
0% | Min: | n/a | Late Payment: | Up to $35 |
| Min. Interest Charge: | $0.50 | Max: | n/a | Over the Credit Limit: | See Terms* |
| Returned Payment | Up to $35 | ||||

