True Earnings(R) Card from Costco and American Express
Quick Card Summary
- $25 Statement Credit with First Purchase
- Cashback on virtually all purchases: gas, travel, restaurants, and more
- No annual fee with paid Costco membership
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases | 6 mo. | See Terms* | Yes |
Creditnet's Full Review
Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | 0% | ||
| Intro Period: | 6 mo. | ||
| Ongoing APR: | 15.24% variable | ||
| Penalty APR: | n/a | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR✝ : | n/a | Intro APR✝ : | n/a |
| Intro Period: | n/a | Intro Period: | n/a |
| Ongoing APR: | n/a | Ongoing APR: | n/a |
| Penalty APR: | n/a | Penalty APR: | n/a |
| Transfer Fee: | See Terms* | Advance Fee: | 3% |
| Min. Transfer Fee: | See Terms* | Min. Advance Fee: | $5.00 |
| Max. Transfer Fee: | See Terms* | Max. Advance Fee: | n/a |
| ✝ Must initiate transfer: | Within 30 days of opening acct |
||
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Foreign Transaction Fee: |
See Terms* | Min: | n/a | Late Payment: | See Terms* |
| Min. Interest Charge: | $0.50 | Max: | n/a | Over the Credit Limit: | $29 |
| Returned Payment | $38.00 | ||||

