Capital One® VentureOne(SM) Rewards Credit Card
|
|
|
Tell a Friend |
Quick Card Summary
- Fly free on any airline, any time with no blackout dates
- 1.25 miles per dollar on every purchase, every day
- Earn 10,000 bonus miles, equal to $100 in travel
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases | Until Feb 2013 | $0 | Yes |
Creditnet's Full Review
The Capital One® VentureOneSM Rewards Credit Card for people with excellent credit:
Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | 0% | ||
| Intro Period: | Until Feb 2013 | ||
| Ongoing APR: | 11.9% - 19.9% (V) | ||
| Penalty APR: | 29.4% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR✝ : | n/a | Intro APR✝ : | n/a |
| Intro Period: | n/a | Intro Period: | n/a |
| Ongoing APR: | 11.9% - 19.9% (V) | Ongoing APR: | 24.9%(V) |
| Penalty APR: | 29.4% | Penalty APR: | 29.4% |
| Transfer Fee: | 0% | Advance Fee: | 3% |
| Min. Transfer Fee: | $0.00 | Min. Advance Fee: | $10.00 |
| Max. Transfer Fee: | $0.00 | Max. Advance Fee: | n/a |
| ✝ Must initiate transfer: | n/a | ||
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Foreign Transaction Fee: |
0% | Min: | n/a | Late Payment: | Up to $35 |
| Min. Interest Charge: | $0.50 | Max: | n/a | Over the Credit Limit: | See Terms* |
| Returned Payment | Up to $35 | ||||


