Capital One® Spark℠ Miles Select for Business
Quick Card Summary
- Get a 50% bonus on the miles you earn every year
- Earn 1 mile per dollar on every purchase, every day
- Fly on any airline, anytime, with no blackout dates or seat restrictions
| Intro APR | Intro Applied To | Intro Period | Annual Fee | Rewards |
|---|---|---|---|---|
| 0% | Purchases | Until Nov 2012 | $0 | Yes |
Creditnet's Full Review
Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | 0% | ||
| Intro Period: | Until Nov 2012 | ||
| Ongoing APR: | 14.9% - 19.9% (V)* | ||
| Penalty APR: | 29.4% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR✝ : | n/a | Intro APR✝ : | n/a |
| Intro Period: | n/a | Intro Period: | n/a |
| Ongoing APR: | 14.9% - 19.9% (V)* | Ongoing APR: | 24.9% (V)* |
| Penalty APR: | 29.4% | Penalty APR: | 29.4% |
| Transfer Fee: | 0% | Advance Fee: | 3% |
| Min. Transfer Fee: | $0.00 | Min. Advance Fee: | $10.00 |
| Max. Transfer Fee: | $0.00 | Max. Advance Fee: | n/a |
| ✝ Must initiate transfer: | n/a | ||
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Foreign Transaction Fee: |
0% | Min: | n/a | Late Payment: | $15-$39 |
| Min. Interest Charge: | $0.50 | Max: | n/a | Over the Credit Limit: | $19-$39 |
| Returned Payment | $39.00 | ||||

