Capital One Guaranteed MasterCard® from Capital One Canada
|
|
|
Tell a Friend |
| Ongoing APR | Setup Fee | Annual Fee | Credit Bureau Reporting | Credit Required |
|---|---|---|---|---|
| 19.8% | $0 | $59.00 | Yes | Bad Credit OK |
Creditnet's Review
The Guaranteed MasterCard® from Capital One Canada helps those with less-than-perfect credit to strengthen their credit histories. All you have to do is pay your bills on time and stay within your credit limit. You'll enjoy the convenience of carrying a MasterCard® when you need to buy anything at all, whether it be online or in a brick-and-mortar store. Apply safely and securely for the Guaranteed MasterCard® from Capital One Canada and be well on your way to improving your credit.
Offer details may have changed since the last update of the information on this page. Please see Fees, Terms & Conditions for updated and complete information.
| Intro APR: | n/a | ||
| Intro Period: | n/a | ||
| Ongoing APR: | 19.8% | ||
| Default APR: | 25.9% | ||
| Balance Transfers | Cash Advances | ||
|---|---|---|---|
| Intro APR†: | n/a | Intro APR†: | n/a | Intro Period: | n/a | Intro Period: | n/a |
| Ongoing APR: | 19.9% | Ongoing APR: | n/a |
| Default APR: | 25.9% | Default APR: | n/a |
| Transfer Fee: | n/a | Advance Fee: | n/a |
| Min. Transfer Fee: | n/a | Min. Advance Fee: | n/a |
| Max. Transfer Fee: | n/a | Max. Advance Fee: | n/a |
| †Must initiate transfer: | n/a | ||
| Other Rates | Credit Line | Penalty Fees | |||
|---|---|---|---|---|---|
| Currency Conversion: | 2.50% | Min Credit Line: | n/a | Late Payment: | n/a |
| Min. Finance Charge: | n/a | Max Credit Line | n/a | Over the Limit | $29 |
| Returned Payment | $29.00 | ||||


